User Tools

Site Tools


mercy_thompson

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mercy_thompson [2021/07/11 10:45] lindamercy_thompson [2022/01/03 19:03] (current) linda
Line 1: Line 1:
-^    Mercy Injuries & Scars  ^^ +====== Mercy Thompson ====== 
-^   [[Mercy Thompson Series]] #1: [[Moon Called]]   ^^ +Mercedes Athena Thompson Hautpman 
-^    Injury Type/Scar                          ^    Notes                      ^ +=====AKA===== 
-|Broken: Right Upper Arm                        |[[Werewolf (C) Mercenary]]     | +Mercy 
-|Absorbed Death Magic Spell                     |[[Robert Arkadyevna]]          | +Little Wolf<sup>BC-82</sup> Alpha's eye candySB-107 TroubleRM-125 Prairie SongbirdBB-159 Spirit speakerHo- 
-^   [[Mercy Thompson Series]] #2: [[Blood Bound]]   ^^ +=====Physical Description===== 
-^   Injury Type/Scar                               Notes                       ^ +====Injuries==== 
-|Buckshot Scars: Backside                       |Mistaken for a coyote          | +[[Mercy Injuries Scars]] 
-|Vampire Bite: Neck Left Side                   |[[Cory Littleton]]             | +=====Appearances Mentions===== 
-|Goose egg: Back of Head                        |[[Cory Littleton]]             | +^           Appearances                   ^                             
-|Black Eye: Left                                |[[Cory Littleton]]             | +|                                                                  
-|Swollen Bruising:Left Cheekbone to Jaw         |[[Cory Littleton]]             |  +^           Mentions                                                  
-|Swollen Bruising:Chest&Shoulders               |[[Cory Littleton]]             | +                                         
-|Dislocated: Left Shoulder                      |[[Cory Littleton]]             | +=====Classification=====
-|Sprained: Left Ankle                           |[[Cory Littleton]]             | +
-|Vampire Bite: Right Index Finger & Wrist       |[[Stefan Uccello]]             | +
-|Vampire Bite: Left Wrist                       |[[Andre]]                      | +
-^   [[Mercy Thompson Series]] #3: [[Iron Kissed]]   ^^ +
-^   Injury Type/Scar                               Notes                      ^ +
-|Yank: On her tail                              |[[Zee Adelbertsmiter]]         | +
-|Bruise: Thigh                                  |Karate Practice                +
-|Cuts: Small cuts scalp & body                  |[[Ben Shaw]] Shattered Glass   | +
-|Three Cuts: Left Foot                          |[[Ben Shaw]] Glass Shard       | +
-|Broken: Right arm & wrist                      |[[Tim Milanovich]]             | +
-|Cracked or Broken: Rib                         |[[Tim Milanovich]]             | +
-|Crushed: Right wrist                           |[[Tim Milanovich]]             | +
-|Raped                                          |[[Tim Milanovich]]             | +
-|Cut: Chin Two stitches                         |[[Aiden Fideal]]               | +
-|Large Bruise: Shoulder                         |[[Aiden Fideal]]               | +
-^   [[Mercy Thompson Series]] #4: [[Bone Crossed]]   ^^ +
-^   Injury Type/Scar                               Notes                      ^ +
-|Bruise: Right forearm                          |[[Stefan Uccello]]             | +
-|Bruise: Belly                                  |[[Lee Holland]]                | +
-|Vampire Bites: Left Right Side Neck          |[[James Blackwood]]            | +
-|Vampire Bite: Left Side Neck                   |[[Stefan Uccello]]             | +
-|Supernatural Taser                             |[[Corban Wharton]]             | +
-|Vampire Bite: Left Side                        |[[James Blackwood]]            | +
-|Knocked Out                                    |[[Donnell Greenleaf]] [[Walking Stick]] | +
-  [[Mercy Thompson Series]] #5: [[Silver Borne]]   ^^ +
-^   Injury Type/Scar                               Notes                      ^ +
-|Sore: All over; back of head; ankles           |[[Jolly Green Giant(B)]]       | +
-|Werewolf Bite: Right Forearm                   |[[Samuel Cornick]]             | +
-|Thrall                                         |[[Daphne Rondo]]               | +
-|Knife Cut: Right Forearm                       |[[Witch Cat]]                  | +
-  [[Mercy Thompson Series]] #6: [[River Marked]]   ^^ +
-^   Injury Type/Scar                               Notes                      ^               +
-|River Marked Cut: Calf                         |[[River Devil]]                | +
-|Bruise: Shoulder                               |Fell from boat                 | +
-|Sore and Bleeding: Feet                        |Walking barefoot               | +
-|River Marked Acid Burns: Waist 2X Around       |[[River Devil]] removed by [[Coyote]]               | +
-|Bruises, Black Eye, Split Lip and Bloody Nose  |[[River Otter Walmart]]        | +
-|Tear: Foot                                     |[[River Devil]]                | +
-|Sliced Cut: Under one arm                      |[[Thunderbird]]                | +
-|Burning Sensation: Skin felt on fire           |Death of [[Coyote]]            | +
-|Cuts: Hands: One big enough for stitches       |From Obsidian Knives           | +
-|Pulled muscle: Hip same side a River Marked Cut |Over extended River Devil battle | +
-|Swollen and Bruised: Black Eye Other Eye       |[[River Devil]]                | +
-|Broken: Tibia and Kneecap                      |[[River Devil]]                | +
-|Broken: Right Hand                             |[[River Devil]]                | +
-|Blood Loss Cuts and Slices: Body               |[[River Devil]]                | +
-|Burns: Left and Right Hands                    |[[Walking Stick]]              | +
-|Passed Out: Pain River Marked Leg              |[[Walking Stick]]              | +
-|142 Stitches and 4 Staples: Body               |[[River Devil]]                | +
-  [[Mercy Thompson Series]] #7: [[Frost Burned]]   ^^ +
-^   Injury Type/Scar                               Notes                      ^   +
-|Bruises: Left cheekbone, eye: Jaw to top of hair line|Car accident: Steering wheel|  +
-|Bruises: Body                                  |Car accident: Steering wheel   | +
-|Bloody nose                                    |Car accident: Steering wheel   | +
-|Bruise: Left shoulder                          |Car accident: Seat belt        | +
-|Twinge: Neck and left hip                      |Car accident                   | +
-|Swollen and Bruised: Bad knee                  |Car accident                                   +
-|Upset stomach                                  |[[Adam Hauptman]]: Absorbed [[Gerry Wallace]] SDK Cocktail |              +
-|Seized muscles: Threw up                       |Absorbed SDK Cocktail        | +
-|Black lips                                     |Absorbed SDK Cocktail        | +
-|Bruised: Back, Knee & Left Cheekbone           |[[Spice]]                    | +
-|Bullet Graze:                                  |[[Spice]]                    | +
-|Thrall                                         |[[Spice]]: Peace and Quiet       +
-|Cut: Left forearm                              |[[Articles of Magic]]: Hunger Sword 2of5  | +
-|Zap: Electrical magic                          |[[Articles of Magic]]: Hunger Sword 2of5  +
-|Hard knock: Head                               |[[Spice]]: Zombie            | +
-|Blisters and Burns: Hands                      |[[Articles of Magic]]: Hunger Sword 2of5  | +
-^   [[Mercy Thompson Series]] #8: [[Night Broken]]   ^^ +
-^   Injury Type/Scar                               Notes                      ^ +
-|Barked Knuckles                                |Mechanic work                | +
-|Burn and Scar: Right Cheek                     |[[Juan Flores]]              | +
-|Bruised: Right knee                            |Hit during [[Juan Flores]] fight        | +
-|Burn: Arm, Hand and Collarbone                 |[[Juan Flores]]              | +
-|Bruises: Ankle and Elbow                       |[[Coyote]]                   | +
-|Bite and Scar: Right Forearm                   |[[Joel Arocha]]              | +
-|Broken: Neck                                   |[[Juan Flores]]              | +
-|Burn and Blisters: Left leg & foot             |[[Juan Flores]]              | +
-|Imobilized: Left elbow                         |[[Juan Flores]]              |+
  
 +====Description====
 +====Affiliation====
 +[[Columbia Basin Pack]]
 +=====Residence=====
 +=====Family & Significant Other=====
 +====Menagerie====
 +=====Occupation=====
 +
 +=====Character Traits & Facts=====
 +====Education, Work Experience & Languages====
 +====Spirituality & Personality====
 +====Talents & Skills====
 +====Health & Fitness====
 +====Quirks====
 +[[Mercy Thompson Pranks]]
 +
 +[[Mercy Thompson T-Shirts]]
 +=====Relationships=====
 +[[Mercy & Fae]]
  
 [[Mercy & Vampires]] [[Mercy & Vampires]]
Line 97: Line 38:
 [[Mercy & Werewolves]] [[Mercy & Werewolves]]
  
-[[Mercy & Fae]]+[[Mercy & Ghosts]] 
 + 
 + 
  
-[[Mercy Thompson T-Shirts]] 
  
 Name: Name:
mercy_thompson.1626025511.txt.gz · Last modified: 2021/07/11 10:45 by linda