magical_class_covens_witch_families
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| magical_class_covens_witch_families [2022/01/08 22:10] – linda | magical_class_covens_witch_families [2022/01/08 22:21] (current) – removed linda | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Magical Classes, Covens & Witch Families====== | ||
| - | This is a snapshot of all types of magical classes in the Mercyverse. | ||
| - | |||
| - | |||
| - | ===== How to Read the Format: ===== | ||
| - | |||
| - | **Name**: Alphabetical by type. \\ | ||
| - | **IA**: Initial Appearance or Mention (Book or Short Fiction) - Link will lead to series or short fiction summaries and snapshot.\\ | ||
| - | **Characters Affiliated as this Magical Class** - Link will lead to individual character pages with expanded details. \\ \\ | ||
| - | **Known Characteristics & Information ** | ||
| - | * Broken Down by Series/ | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ===== A ===== | ||
| - | ===== B ===== | ||
| - | ====Black Witch==== | ||
| - | [[Black Witch]] | ||
| - | |||
| - | ====Blessed==== | ||
| - | **Blessed**\\ | ||
| - | |||
| - | ===== C ===== | ||
| - | ===== D ===== | ||
| - | ===== E ===== | ||
| - | ===== F ===== | ||
| - | ===== G ===== | ||
| - | ====Gray Witch==== | ||
| - | [[Gray Witch]] | ||
| - | ===== H ===== | ||
| - | ===== I ===== | ||
| - | ===== J ===== | ||
| - | ===== K ===== | ||
| - | ====Kabbalah==== | ||
| - | [[Kabbalah]] | ||
| - | ====Kikimora Witches | ||
| - | [[Kikimora Family Witches]] | ||
| - | |||
| - | ===== L ===== | ||
| - | ===== M ===== | ||
| - | ===== N ===== | ||
| - | ===== O ===== | ||
| - | ===== P ===== | ||
| - | ===== Q ===== | ||
| - | ===== R ===== | ||
| - | ===== S ===== | ||
| - | ====Shaman==== | ||
| - | [[Shaman]] | ||
| - | ====Skinwalker==== | ||
| - | [[Skinwalker]] | ||
| - | ====Sorcerer==== | ||
| - | [[Sorcerer]] | ||
| - | ===== T ===== | ||
| - | ===== U ===== | ||
| - | ===== V ===== | ||
| - | ===== W ===== | ||
| - | ====Wild Magic==== | ||
| - | [[Wild Magic]] | ||
| - | ====Witch==== | ||
| - | [[Witch]] | ||
| - | ====Witchborn==== | ||
| - | [[Witchborn]] | ||
| - | ====Witchbound==== | ||
| - | [[Witchbound]] | ||
| - | ====White Witch==== | ||
| - | [[White Witch]] | ||
| - | ====Wild Magic==== | ||
| - | [[Wild Magic]] | ||
| - | ====Wizard==== | ||
| - | [[Wizard]] | ||
| - | ===== X ===== | ||
| - | ===== Y ===== | ||
| - | ===== Z ===== | ||
| - | |||
| - | GENERAL SORCERER FACTS | ||
| - | |||
| - | a sorcerer, someone who controls the demon by means of a bargain, is far more deadly; they may live undetected by the human population for yearsBB-134 | ||
| - | sorcerers sell themselves to demons for knowledge and powerBB-199 | ||
| - | eventually, the sorcerer will lose control, and the demon takes overBB-134 | ||
| - | |||
| - | |||
| - | GENERAL WITCHBLOOD FACTS | ||
| - | GENERAL WITCHCRAFT FACTS | ||
| - | |||
| - | History | ||
| - | clans of witchesCW-213 | ||
| - | a bad time for all in Europe; the Inquisition had taken a terrible toll a couple of centuries before - and when it was over, the witches started fighting for power; only Napoleon kept them from exterminating each other entirelyCW-213 | ||
| - | the only Western European bloodline to survive the power struggle was the Torvalis line, which was interbred with the GypsiesCW-213 | ||
| - | the few witchblood families left in Europe during the Napoleonic Wars had quit killing each other, forced instead to protect themselves from the ravages of more mundane fightingCW-121 | ||
| - | witches were still born here and there into mundane families, but seldom had a tenth of the power of the old familiesCW-214 | ||
| - | the Eastern European and Oriental witches had never established the kind of dynasties the Western European witches hadCW-214 | ||
| - | they guarded their spells from each other; so each family tended to specializeCW-214 | ||
| - | witches are so jealous of each otherCW-219 | ||
| - | |||
| - | From Chat Transcripts: | ||
| - | a witch is born to use magicChat 2007-11-03 | ||
| - | they are trained in spell usageChat 2007-11-03 | ||
| - | and they are usually born to different families who are witchesChat 2007-11-03 | ||
| - | some of the things witches can do to increase their power, is as corrupting as sorceryChat 2007-11-03 | ||
| - | witches do things with mind and body. Wizards have power over the physical -- and both do magic. The ends are sometimes the same, but the means are different. It's far easier to be a powerful wizard and still be a good person then it is to be a powerful witch.Chat 2008-07-27 | ||
| - | |||
| - | |||
| - | From Cry Wolf: | ||
| - | witches and dead things went together; there were witches that didn't kill but they were far less powerful than their darker sistersCW-234 | ||
| - | witches often hired themselves outCW-181 | ||
| - | there were witches who regularly worked for the various law-enforcement agenciesCW-181 | ||
| - | most witches are human and not immortalCW-191 | ||
| - | magic and fire have an odd, synergistic effect sometimesCW-237 | ||
| - | likely the witches didn't know why it was forbidden for them to try to take a werewolf for a pet or familiar--not that most of them had the power to do itCW-239 | ||
| - | |||
| - | Black Witches | ||
| - | |||
| - | they used the mind and body; anyone' | ||
| - | a black witch/ | ||
| - | a dark witch gains power from others' | ||
| - | black witches gained power by killing or torturing things: from flies to humansCW-233 | ||
| - | most witches of any power are black witchesSB-302 | ||
| - | they smell of it, some more than othersSB-302 | ||
| - | there are black witches who skirt the doing of actual evil; skirting evil is difficult, time-consuming, | ||
| - | |||
| - | White Witches | ||
| - | |||
| - | most white witches weren' | ||
| - | it's hard to be a good witchCW-235 | ||
| - | white witches weren' | ||
| - | people born to the witch families who have chosen to do no harmSB-301 | ||
| - | not very powerful because witch magic gets its power from death, pain, and sacrifice, and white witches have chosen to eschew thatSB-302 | ||
| - | |||
| - | Covens and Witch Families | ||
| - | |||
| - | Torvalis line | ||
| - | |||
| - | raise the deadCW-171 | ||
| - | |||
| - | |||
| - | Spell Casting | ||
| - | |||
| - | imprisoning spells are pretty basicCW-189 | ||
| - | illusions were among the very basic tenets of witchcraftCW-174 | ||
| - | a strong enough witch can control any werewolf who doesn' | ||
| - | it usually took witches a while to gain a hold on a lone wolfCW-232 | ||
| - | power circles: some witches used them to set guard spells to keep things they valued safe, and others used them to store power for drawing upon laterCW-234 | ||
| - | changing what the senses of other perceived was one of the major powers of the witchCW-234 | ||
| - | most of witchcraft is potions and spellsCW-236 | ||
| - | witches could hide in plain sight if they had some sort of hold on you; hide-me spellsCW-238 | ||
| - | a witch' | ||
| - | self-sacrifice--as when the witch uses her own blood to fuel a spell -- has some power, but it's difficult to work withHG-120 | ||
| - | power circles; some witches used them to set guard spells to keep things they valued safe, and others used to them to store power for drawing upon laterCW-234 | ||
| - | changing what the senses of others perceived was one of the major powers of the witchCW-234 | ||
| - | |||
| - | |||
| - | GENERAL WIZARD FACTS | ||
| - | |||
| - | Wizards aren’t exactly commonSd- | ||
| - | Sometimes I can fix things as well as move themSd- | ||
| - | they played with nonliving thingsCW-233 | ||
| - | Wizards have power over the physical -- and both do magic. The ends are sometimes the same, but the means are different. It is far easier to be a powerful wizard and still be a good person than it is to be a powerful witch. | ||
| - | Wizards aren’t exactly commonSd- | ||
| - | A witch’s power centers on bodies and minds, flesh and blood. A wizard has power over the physicalSd- | ||
| - | Most wizards have at least a little Gypsy bloodSd- | ||
magical_class_covens_witch_families.1641708609.txt.gz · Last modified: by linda
