identified_vampires_sheep
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| identified_vampires_sheep [2021/06/18 14:04] – linda | identified_vampires_sheep [2022/01/12 18:57] (current) – linda | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| [[Jacob Bonarata]] | [[Jacob Bonarata]] | ||
| * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| - | * **//Lord of the Night//**: [[Milanese | + | * **//Lord of the Night//**: [[Milan Seethe]] |
| ====Marsilia==== | ====Marsilia==== | ||
| Line 90: | Line 90: | ||
| [[Combination Frost Vampires]] **Deceased**\\ | [[Combination Frost Vampires]] **Deceased**\\ | ||
| * **IA**: [[Mercy Thompson Series]] #7: [[Frost Burned]] | * **IA**: [[Mercy Thompson Series]] #7: [[Frost Burned]] | ||
| - | * [[Combination | + | * [[Frost |
| ====The Commander==== | ====The Commander==== | ||
| Line 105: | Line 105: | ||
| [[Cook (Sheep)]]\\ | [[Cook (Sheep)]]\\ | ||
| * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| - | * **Menagerie**: | + | * **Menagerie**: |
| ====Corona==== | ====Corona==== | ||
| Line 169: | Line 169: | ||
| * [[New York Seethe (1)]] | * [[New York Seethe (1)]] | ||
| - | ====Hannah==== | + | |
| - | [[Hannah]] **Deceased** \\ | + | |
| - | * **IA**: [[Alpha & Omega Series]] #2: [[Hunting Ground]] | + | |
| - | * [[New York Seethe (1)]] | + | |
| ====Hired Gun|A==== | ====Hired Gun|A==== | ||
| Line 308: | Line 305: | ||
| [[Niki (Sheep)]] **Deceased**\\ | [[Niki (Sheep)]] **Deceased**\\ | ||
| * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| - | * **Menagerie**: | + | * **Menagerie**: |
| ===== O ===== | ===== O ===== | ||
| ===== P ===== | ===== P ===== | ||
| + | ====Pavel Vampire Seductress ==== | ||
| + | [[Pavel Vampire Seductress]] **Deceased** | ||
| + | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| + | * [[Prague Seethe (2)]] | ||
| + | |||
| ====Pierre Colbert==== | ====Pierre Colbert==== | ||
| [[Pierre Colbert]] **Deceased** \\ | [[Pierre Colbert]] **Deceased** \\ | ||
| Line 341: | Line 343: | ||
| * **Menagerie**: | * **Menagerie**: | ||
| - | ====Sheep|Stop and Rob Clerk | + | ====Sheep|Stop and Rob Clerk==== |
| + | [[Stop and Rob Clerk (Sheep)]] \\ | ||
| * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| * **Menagerie**: | * **Menagerie**: | ||
| Line 354: | Line 357: | ||
| * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] | * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] | ||
| * **Menagerie**: | * **Menagerie**: | ||
| + | |||
| + | ====Sheep| 6 Basement==== | ||
| + | [[Sheep (6) Basement]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| + | * **Menagerie**: | ||
| + | |||
| + | ====Sheep|Bikini==== | ||
| + | [[Sheep Bikini]] **Deceased** | ||
| + | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| + | * **Menagerie**: | ||
| + | |||
| + | ====Sheep|Wulfe Information==== | ||
| + | [[Sheep Wulfe Information]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #8: [[Night Broken]] | ||
| + | * **Menagerie**: | ||
| + | |||
| + | ====Sheep|Young Man==== | ||
| + | [[Sheep Young Man]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| + | * **Menagerie**: | ||
| ====Stacia Vampire Caretaker==== | ====Stacia Vampire Caretaker==== | ||
| Line 376: | Line 399: | ||
| ===== T ===== | ===== T ===== | ||
| - | ====Sheep|Tear Drop | + | ====Sheep|Tear Drop==== |
| - | [[Tear Drop (Sheep) **Deceased** | + | [[Tear Drop (Sheep)]] **Deceased** |
| * **IA**: [[Mercy Thompson Series]] #4: [[Bone Crossed]] | * **IA**: [[Mercy Thompson Series]] #4: [[Bone Crossed]] | ||
| * **Menagerie**: | * **Menagerie**: | ||
| Line 388: | Line 411: | ||
| ===== V ===== | ===== V ===== | ||
| + | ====Vampire Absinthe ==== | ||
| + | [[Vampire Absinthe]] **Deceased** | ||
| + | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| + | * [[Prague Seethe (2)]] | ||
| + | |||
| + | ====Vampires|2 Assassins==== | ||
| + | [[Vampires (2) Assassins]] **Deceased**\\ | ||
| + | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| + | * [[Milan Seethe]] | ||
| + | |||
| ====Vampire Bonarata Puppet==== | ====Vampire Bonarata Puppet==== | ||
| - | [[Vampires | + | [[Vampire |
| * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| * [[Milan Seethe]] | * [[Milan Seethe]] | ||
| Line 402: | Line 435: | ||
| * **IA**: [[Alpha & Omega Series]] #6: [[Wild Sign]] | * **IA**: [[Alpha & Omega Series]] #6: [[Wild Sign]] | ||
| * N/A Seethe | * N/A Seethe | ||
| + | |||
| + | ====Vampire Catch Pole==== | ||
| + | [[Vampire Catch Pole]] **Deceased** \\ | ||
| + | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| + | * [[Prague Seethe (2)]] | ||
| ====Vampire|A Chicago==== | ====Vampire|A Chicago==== | ||
| Line 427: | Line 465: | ||
| * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| * [[Milan Seethe]] | * [[Milan Seethe]] | ||
| + | |||
| + | ====Vampires|2 Executed ==== | ||
| + | [[Vampires (2) Executed]] **Deceased** | ||
| + | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| + | * [[Prague Seethe (2)]] | ||
| ====Vampires|4 Frost==== | ====Vampires|4 Frost==== | ||
| Line 438: | Line 481: | ||
| * N/A Seethes | * N/A Seethes | ||
| - | ====Vampires|2+ Guccio Confederates==== | + | ====Vampires|6 Guccio Confederates==== |
| - | [[Vampires (2+) Guccio Confederates]] \\ | + | [[Vampires (6) Guccio Confederates]] \\ |
| * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| * [[Milan Seethe]] | * [[Milan Seethe]] | ||
| Line 462: | Line 505: | ||
| * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| * [[Mid-Columbia Seethe]] | * [[Mid-Columbia Seethe]] | ||
| + | |||
| + | ====Vampire Milan|Stefan==== | ||
| + | [[Vampire Milan Stefan]] \\ | ||
| + | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| + | * [[Milan Seethe]] | ||
| ====Vampire Old Man==== | ====Vampire Old Man==== | ||
| Line 476: | Line 524: | ||
| [[Vampire Seattle Local]] \\ | [[Vampire Seattle Local]] \\ | ||
| * **IA**: [[Alpha & Omega Series]] #2: [[Hunting Ground]] | * **IA**: [[Alpha & Omega Series]] #2: [[Hunting Ground]] | ||
| - | * [[Seattle | + | * [[Seattle |
| + | |||
| + | ====Vampire Sword ==== | ||
| + | [[Vampire Sword]] **Deceased** | ||
| + | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| + | * [[Prague Seethe (2)]] | ||
| ====Vampire Tuxedo==== | ====Vampire Tuxedo==== | ||
| Line 522: | Line 575: | ||
| [[Weis]] **Deceased**\\ | [[Weis]] **Deceased**\\ | ||
| * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| - | * [[Prague Seethe (1)]] | + | * [[Prague Seethe (2)]] |
| ====William Frost==== | ====William Frost==== | ||
identified_vampires_sheep.1624050258.txt.gz · Last modified: by linda
